| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Criminal Justice | |
| ITEM: | CS/SB 0694 | |
| ACTION: | Favorable | |
| DATE: | April 16, 2008 | |
| TIME: | 3:00 p.m. -- 4:30 p.m. | |
| PLACE: | Room 401, Senate Office Building | |
| OTHER COMMITTEE REFERENCES: | ||
| CM 03/04/08 CS | ||
| Judiciary | ||
| 04/16/2008 |
FINAL VOTE |
SENATORS |
Motion to vote "YEA" after Roll Call by Senator Wilson |
|
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bennett | |||||
| Crist | ||||||
| Dawson | ||||||
| King | ||||||
X | Lynn | |||||
VA | Wilson | |||||
X | Wise | |||||
X | Aronberg, VICE CHAIR | |||||
X | Dockery, CHAIR | |||||
6 | 0 |
TOTAL |
FAV | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| -R=Reconsidered | RS=Replaced by Substitute Amendment | WD=Withdrawn |
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 04162008.2153 | Page 1 |